Aerospace Architectures, IoT Nodes, and Electronic Engineering
Click on any project block below to expand its full technical specifications and capabilities.
Developed in collaboration with the KSF Space Foundation, this modular educational nanosatellite serves as an orbital development framework for testing instrumentation and payload sensor tracking loops.
| Main Feature | Educational cube satellite deployment architecture. |
| Power Supply | USB powered for integration labs, complemented by high-efficiency space-grade Solar Panels. |
| Communication | Multi-band wireless data links: BLE, WiFi, and long-range LoRa. |
An advanced multi-interface hardware module engineered for telemetry routing and industrial automation fields with aggressive power consumption limitations.
| Main Feature | Solar panel supplied device, functioning as a high-reliability LoRa repeater with low power consumption optimizations. |
| Power Supply | Solar panel (6V input), USB Type-C (5V, 2A) fast prototyping interface, and a built-in 3.7V LiPo battery backup subsystem. |
| Communication | Full industrial stack: WiFi, LoRa, RS485 telemetry, I2C, and SPI UART. |
| Inputs & GPIOs | 2 Analog-to-Digital Channels (ADC 0-5V), 2 dual-purpose GPIO/ADC (3.3V), and 4 specialized General Purpose Input/Outputs (GPIO). |
| Enclosure | ABS IP65 waterproof housing, dimensions: 100x68x50 mm. |
| Peripherals | Integrated 12VDC dedicated power supply line for external RS485 industrial sensors. Compatible with LCD I2C 5V displays and Oled I2C 3V3 displays. |
A specialized wireless network node engineered using the NRF52840 system-on-chip, perfectly suited for remote field deployment topologies and smart monitoring networks.
| Main Feature | NRF52840 based solar panel supplied wireless device and LoRa repeater system with ultra-low power metrics. |
| Power Supply | Solar panel (6V input), USB Type-C (5V, 2A), and integrated 3.7V LiPo battery protection management. |
| Communication | BLE (Bluetooth Low Energy), LoRa long-range, RS485, I2C, and SPI UART protocols. |
| Inputs | 2 Analog-to-Digital Channels (ADC 0-5V processing lines). |
| Enclosure | ABS IP65 industrial waterproof rating shell, dimensions: 100x68x50 mm. |
| Peripherals | Dedicated 12VDC power array to drive active RS485 telemetry elements. Direct pinouts compatible with 5V touch screens and OLED I2C 3V3 displays. |
A miniature telemetry board optimized for real-time geolocation tracking networks, utilizing sub-GHz long-range frequencies for agricultural asset tracking, domestic pets, and cattle monitoring fields.
| Main Feature | Small size, lightweight LoRa + GPS tracking module customized for cattle, wildlife, and pets. |
| Power Supply | Highly integrated 3.7V LiPo battery management circuitry. |
| Communication | Integrated LoRa transceiver array and high-sensitivity GPS processing engine. |